Sun Health Society Cumulative Giving Recognition Levels
Many donors faithfully support Sun Health Foundation year after year. With their investment in excellent community health care, Sun Health Foundation has been able to fund major expansions and purchase vital medical equipment for the benefit of patients at Banner Boswell and Banner Del E. Webb medical centers, Banner Rehabilitation Center, Honoring Norbert & Sonia Grove, Banner Sun Health Research Institute, Banner Boswell Nursing Education Center, Honoring Ruth Hoover, RN, Banner Olive Branch Senior Center, Banner Residence for Alzheimer’s Care, Honoring Mr. & Mrs. Robert J. Hoover, Banner Residence for Special Adults, Natvig House, La Loma Care Center, Honoring Sen. Bob & Mrs. Ila Denny, and Sun Health hospice facilities (Peoria) Honoring Harriet D. Hastie, and (Sun City West) Honoring Bob & Doris Shumway.
Individuals and Families
Donors with cumulative contributions that total $25,000 or more are honored as Life Members of the Sun Health Society. Donors who contribute $100 or more in a calendar year are recognized as Sun Health Society members.
| Cumulative Recognition Levels | |
| Esteemed Philanthropist | $10,000,000 or more |
| Distinguished Philanthropist | $5,000,000 - $9,999,999 |
| Honored Philanthropist | $1,000,000 - $4,999,999 |
| Notable Philanthropist | $500,000 - $999,999 |
| Philanthropist | $100,000 - $499,999 |
| Chairman’s Club | $50,000 - $99,999 |
| Life Member | $25,000 - $49,999 |
| Leader | $10,000 - $24,999 |
| Challenger | $5,000 - $9,999 |
| Patron | $3,000 - $4,999 |
| Sustainer | $1,500 - $2,999 |
| Builder | $500 - $1,499 |
| Participant | $100 - $499 |
Businesses and Organizations
Businesses, organizations, clubs and foundations whose cumulative contributions reach $50,000 or more become Life Members in the Sun Health Society. Donors who contribute $100 or more are recognized as Sun Health Society members.
| Cumulative Recognition Levels | |
| Esteemed Ambassador | $10,000,000 or more |
| Distinguished Ambassador | $5,000,000 to $9,999,999 |
| Honored Ambassador | $1,000,000 to $4,999,999 |
| Notable Ambassador | $500,000 to $999,999 |
| Ambassador | $100,000 to $499,999 |
| Emissary | $50,000 to $99,999 |
| Partner | $25,000 to $49,999 |
| Associate | $10,000 to $24,999 |
| Benefactor | $5,000 to $9,999 |
| Advocate | $1,000 to $4,999 |
| Booster | $100 to $999 |
For questions related to Sun Health Society, please contact us or
call (623) 876-5330.







